Date: | 11/11/23 | Started at: | 20:15:56 |
Event: | R13 | Laps: | 10 |
Weather: | Night - Temp: 24.1C | Starters: | 21 |
Track: | Good | Posted at: | 20:27 |
Grid | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | |||||||||
4 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |||||||||
1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | |||||||||
96 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | |||||||||
75 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | |||||||||
57 | 51 | 51 | 51 | 51 | 51 | 51 | 75 | 75 | 75 | 75 | |||||||||
15 | 57 | 57 | 57 | 75 | 75 | 75 | 51 | 30 | 30 | 30 | |||||||||
51 | 35 | 35 | 62 | 62 | 30 | 30 | 30 | 51 | 51 | 51 | |||||||||
102 | 62 | 62 | 35 | 30 | 62 | 62 | 62 | 62 | 64 | 64 | |||||||||
64 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 162 | 81 | 162 | |||||||||
215 | 215 | 75 | 75 | 162 | 162 | 162 | 162 | 81 | 162 | 81 | |||||||||
32 | 32 | 32 | 30 | 32 | 64 | 64 | 64 | 64 | 35 | ||||||||||
30 | 17 | 30 | 162 | 35 | 32 | 35 | 35 | 35 | 32 | ||||||||||
34 | 75 | 162 | 32 | 64 | 35 | 32 | 32 | 32 | 17 | ||||||||||
35 | 30 | 215 | 64 | 17 | 34 | 34 | 17 | 34 | 34 | ||||||||||
174 | 162 | 174 | 215 | 215 | 17 | 17 | 34 | 17 | 215 | ||||||||||
17 | 174 | 17 | 34 | 34 | 215 | 215 | 215 | 215 | 200 | ||||||||||
62 | 200 | 64 | 17 | 200 | 200 | 200 | 200 | 200 | 174 | ||||||||||
48 | 34 | 34 | 174 | 174 | 174 | 174 | 174 | 174 | |||||||||||
81 | 64 | 200 | 200 | 33 | 33 | 33 | 33 | 33 | |||||||||||
162 | 48 | 33 | 33 | ||||||||||||||||
200 | 33 | 48 | 48 | ||||||||||||||||
33 |
Chief Timekeeper - Scott Laing | Race Director - Cameron Scheuber | Clerk of Course - Mark Thompson |